| LADIES TOP CO-ORD SET SPECS (Loose Fit) | ||||
| Size (SHIRT) | XS | S | M | L |
| Shirt Length (Front) | 54 | 56 | 58 | 60 |
| Shoulder | 12 | 13 | 14 | 15 |
| Chest | 50 | 52 | 54 | 56 |
| STRAIGHT LEG JOGGER SPECS | ||||
| Size | XS | S | M | L |
| WAIST | 76.5 | 76.5 | 78.7 | 81.28 |
| LEG OPENING | 22 | 23 | 24 | 25 |
| LENGTH | 96 | 98 | 99 | 101 |
| LADIES TOP CO-ORD SET SPECS (Loose Fit) | ||||
| Size (SHIRT) | XS | S | M | L |
| Shirt Length (Front) | 54 | 56 | 58 | 60 |
| Shoulder | 12 | 13 | 14 | 15 |
| Chest | 50 | 52 | 54 | 56 |
| STRAIGHT LEG JOGGER SPECS | ||||
| Size | XS | S | M | L |
| WAIST | 76.5 | 76.5 | 78.7 | 81.28 |
| LEG OPENING | 22 | 23 | 24 | 25 |
| LENGTH | 96 | 98 | 99 | 101 |
Hello! How can I help you today?