Men’s Track Suit Size Guide

TRACKSUIT SIZE GUIDE
Measurement S M L XL
Upper Measurements
Total Length (cm) 70 72 74 76
Shoulder (cm) 45 47 49 51
Chest (cm) 52 54 56 58
Armhole (cm) 24.5 25.5 26.5 27.5
Sleeve Length (cm) 72 79 81 83
Sleeve Opening (cm) 8.5 9 9.5 10
Bottom Opening (cm) 50 52 54 56
Neck Width Seam to Seam (cm) 20.5 21 21.5 22
Neck Drop HPS to Seam (cm) 9.5 10 10.5 11
Back Neck Drop FROM HPS (cm) 0 0 0 0
Lower Measurements
Total Length (cm) 102 104 106 108
Waist (cm) 35 37 39 41
Hip (cm) 53 55 57 59
Thigh (cm) 32 33 34 35